» Proportional | » Majoritarian |
Results of PVT conducted by International Society for Fair Elections and Democracy (ISFED) |
1 | National Movement Party | 59.2 % | |
2 | Nine-Party Opposition Bloc | 17.7 % | |
3 | Christian-Democratic Party | 8.6 % | |
4 | Labor Party | 7.4 % | |
5 | Republican Party | 3.7 % | |
6 | Christian-Democratic Alliance | 0.9 % | |
7 | Rightist Alliance-Topadze-Industrialists | 0.9 % | |
8 | Georgian Politics | 0.5 % | |
9 | Traditionalists-Our Georgia-Party of Women | 0.5 % | |
10 | National Party of Radical-Democrats of Georgia | 0.2 % | |
11 | Our Country | 0.2 % | |
12 | Union of Georgian Sportsmen | 0.2 % |
Margin of error is 0.8% | » CEC | » PVT by ISFED | » PVT by nGnI |
» Parliamentary Elections-2008 |
» Presidential Elections-2008 |