» Proportional | » Majoritarian |
PVT conducted by election watchdog New Generation - New Initiative (nGnI) |
1 | National Movement Party | 58.53 % | |
2 | Nine-Party Opposition Bloc | 18.31 % | |
3 | Christian-Democratic Party | 8.43 % | |
4 | Labor Party | 7.33 % | |
5 | Republican Party | 3.9 % | |
6 | Rightist Alliance-Topadze-Industrialists | 1.05 % | |
7 | Christian-Democratic Alliance | 0.97 % | |
8 | Traditionalists-Our Georgia-Party of Women | 0.44 % | |
9 | Georgian Politics | 0.42 % | |
10 | Union of Georgian Sportsmen | 0.24 % | |
11 | National Party of Radical-Democrats of Georgia | 0.22 % | |
12 | Our Country | 0.17 % |
Margin of error 1% | » CEC | » PVT by ISFED | » PVT by nGnI |
» Parliamentary Elections-2008 |
» Presidential Elections-2008 |