![]() |
» Proportional | » Majoritarian | » Total | » by Regions |
Final Official Results |
1 | National Movement Party | 59.18 % | ![]() |
2 | Nine-Party Opposition Bloc | 17.73 % | ![]() |
3 | Christian-Democratic Party | 8.66 % | ![]() |
4 | Labor Party | 7.44 % | ![]() |
5 | Republican Party | 3.78 % | ![]() |
6 | Rightist Alliance-Topadze-Industrialists | 0.93 % | ![]() |
7 | Christian-Democratic Alliance | 0.89 % | ![]() |
8 | Georgian Politics | 0.46 % | ![]() |
9 | Traditionalists-Our Georgia-Party of Women | 0.44 % | ![]() |
10 | Union of Georgian Sportsmen | 0.19 % | ![]() |
11 | National Party of Radical-Democrats of Georgia | 0.18 % | ![]() |
12 | Our Country | 0.12 % | ![]() |
Voter Turnout 53.9% | » CEC | » PVT by ISFED | » PVT by nGnI |
![]() |
» Parliamentary Elections-2008 |
» Presidential Elections-2008 |
![]() |
![]() |